Details about the ECOWING ES01 KH27
Fuel-saving tyres of the new generation. The ecowing has all the economy and eco-friendly characteristics of the KH30 with greatly improved handling
Key Features
The ecowing ES01 (KH27) contains fuel economy and eco-friendly characteristics with great handling performance. The ecowing KH27 recorded greater levels of rolling resistance and 5.1% better fuel economy than the equivalent conventional tyres. OE for BMW 2, Volkswagen Polo and Hyundai Elantra.
Better wet grip & traction performance - By strengthened rib and improved centre block pattern.
Handling & cornering - Closed & notch shoulder gives better handling, better wet grip.
LRR(Low Rolling Resistance) - Special high dispersion silica new sidewall material minimises sidewall deformation and lowers energy loss.
Improved handling - Longitudinal 3 channel & wide lateral groove improves water clearance for high levels of wet performance.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/60R14 | 79H | Price loading... | ||
| 175/65R14 | 86T | XL | Price loading... | |
| 185/55R14 | 80H | Price loading... | ||
| 195/65R14 | 89H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/60R15 | 81T | Price loading... | ||
| 185/55R15 | 86H | XL | Price loading... | |
| 185/55R15 | 86H | XL | Price loading... | |
| 185/65R15 | 88H | Price loading... | ||
| 215/60R15 | 94V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/55R16 | 91H | Price loading... | ||
| 205/65R16 | 95W | Price loading... |
