Details about the AdvanteX SUV TR259
Key Features
Additional shoulder and intermediate rib slots - Confident wet/dry and light snow handling performance.
Reinforced high reversed carcass structure - Reduced carcass deformation, improved durability and driving stability
Closed and supported shoulder slots - Balanced wet/dry performance noise performance and handling
Strategically placed sipe / blade density - Improved wear performance with comfort and wet/light snow performance
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/75R15 | 102H | Price loading... | ||
| 225/70R15 | 100H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/65R16 | 102V | Price loading... | ||
| 215/70R16 | 100H | Price loading... | ||
| 225/70R16 | 103H | Price loading... | ||
| 235/60R16 | 100H | Price loading... | ||
| 235/70R16 | 106H | Price loading... | ||
| 245/70R16 | 111H | XL | Price loading... | |
| 265/70R16 | 112H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/60R17 | 96H | Price loading... | ||
| 215/65R17 | 99V | Price loading... | ||
| 225/60R17 | 99V | Price loading... | ||
| 225/65R17 | 106V | Price loading... | ||
| 235/55R17 | 103V | Price loading... | ||
| 235/60R17 | 102V | Price loading... | ||
| 235/65R17 | 108V | XL | Price loading... | |
| 245/65R17 | 111H | Price loading... | ||
| 265/70R17 | 115H | Price loading... | ||
| 275/55R17 | 109V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/50R18 | 92W | Price loading... | ||
| 215/55R18 | 95V | Price loading... | ||
| 225/55R18 | 102W | Price loading... | ||
| 225/60R18 | 104W | Price loading... | ||
| 235/50R18 | 97V | Price loading... | ||
| 235/55R18 | 104V | Price loading... | ||
| 235/60R18 | 107W | Price loading... | ||
| 235/65R18 | 106H | Price loading... | ||
| 245/60R18 | 105H | Price loading... | ||
| 255/55R18 | 109W | Price loading... | ||
| 255/60R18 | 112H | Price loading... | ||
| 265/60R18 | 114V | Price loading... | ||
| 265/65R18 | 114H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/55R19 | 99V | Price loading... | ||
| 235/55R19 | 105W | Price loading... | ||
| 255/50R19 | 107V | Price loading... | ||
| 255/55R19 | 111W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 265/50R20 | 111Y | Price loading... | ||
| 275/50R20 | 113W | Price loading... | ||
| 275/55R20 | 117W | Price loading... | ||
| 285/50R20 | 116W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 275/45R21 | 110Y | Price loading... |
