Details about the X-Privilo TX3
The Tracmax X-Privilo TX3 represents the cutting edge of high-performance tyre technology—designed for drivers who seek speed, safety, and driving enjoyment in equal measure. Tailored for sports and luxury vehicles, it combines advanced engineering with sleek aesthetics, offering an ideal performance solution for budget-conscious buyers. The TX3 features four asymmetric grooves for exceptional anti-hydroplaning performance, a continuous solid center rib for improved straight-line stability and precise steering, and sharp crosscut grooves and sipes that enhance grip and traction.
Key Features
Optimized Anti-Hydroplaning Performance - Four asymmetric grooves effectively disperse water, reducing the risk of hydroplaning and maintaining strong traction on wet surfaces.
Superior Stability & Steering Precision - A continuous solid centre rib enhances high-speed stability and delivers sharp, responsive steering—ideal for performance-focused driving.
Exceptional Cornering Grip - Designed for confident cornering, the TX3 provides outstanding grip on both wet and dry roads, ensuring control through every turn.
Improved Wet-Weather Handling - Sharp crosscut grooves and sipes boost water evacuation and grip, enhancing safety and performance in challenging weather conditions.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/45ZR16 | 87W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/40ZR17 | 84W | Price loading... | ||
| 205/45ZR17 | 88W | Price loading... | ||
| 205/50ZR17 | 93W | Price loading... | ||
| 215/40ZR17 | 87W | Price loading... | ||
| 215/45ZR17 | 91W | Price loading... | ||
| 215/50ZR17 | 95W | Price loading... | ||
| 215/55ZR17 | 98W | Price loading... | ||
| 225/45ZR17 | 94Y | Price loading... | ||
| 225/50ZR17 | 98Y | Price loading... | ||
| 225/55ZR17 | 101W | Price loading... | ||
| 235/45ZR17 | 97W | Price loading... | ||
| 235/50ZR17 | 100W | Price loading... | ||
| 245/45ZR17 | 99W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/40ZR18 | 92Y | Price loading... | ||
| 225/45ZR18 | 95Y | Price loading... | ||
| 235/40ZR18 | 95Y | Price loading... | ||
| 235/45ZR18 | 98W | Price loading... | ||
| 235/55ZR18 | 104W | Price loading... | ||
| 245/40ZR18 | 97Y | Price loading... | ||
| 245/45ZR18 | 100Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/55ZR19 | 103W | Price loading... | ||
| 235/35ZR19 | 91Y | Price loading... | ||
| 235/50ZR19 | 103Y | Price loading... | ||
| 235/55ZR19 | 105Y | Price loading... | ||
| 245/35ZR19 | 93Y | Price loading... | ||
| 245/40ZR19 | 98Y | Price loading... | ||
| 245/45ZR19 | 102Y | Price loading... | ||
| 245/55ZR19 | 107W | Price loading... | ||
| 255/55ZR19 | 111W | Price loading... | ||
| 275/30ZR19 | 96Y | Price loading... | ||
| 275/35ZR19 | 100Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/35ZR20 | 93W | Price loading... | ||
| 245/30ZR20 | 95Y | Price loading... | ||
| 245/35ZR20 | 95Y | Price loading... | ||
| 245/45ZR20 | 103Y | Price loading... | ||
| 245/50ZR20 | 105Y | Price loading... | ||
| 255/35ZR20 | 97Y | Price loading... | ||
| 255/50ZR20 | 109Y | Price loading... | ||
| 275/30ZR20 | 97Y | Price loading... | ||
| 275/35ZR20 | 102Y | Price loading... |
