Details about the NS-2R
Semi Slick
Key Features
New semi-slick sport performance
Racing and street compounds
Treadwear: 120/140 (Track); 180/200 (Street)
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 155/65R13 | 73H | Price loading... | |||
| 175/50R13 | 72V | Price loading... | |||
| 175/60R13 | 77V | Price loading... | |||
| 185/60R13 | 84V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/55R14 | 72V | Price loading... | |||
| 175/60R14 | 79V | Price loading... | |||
| 185/60R14 | 86V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/50R15 | 73V | Price loading... | |||
| 165/55R15 | 75V | Price loading... | |||
| 195/50ZR15 | 86W | Price loading... | |||
| 195/55ZR15 | 89W | Price loading... | |||
| 205/50ZR15 | 89W | Price loading... | |||
| 225/45ZR15 | 87W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/50R16 | 75V | Price loading... | |||
| 195/45R16 | 84V | Price loading... | |||
| 195/50ZR16 | 88W | Price loading... | |||
| 205/45ZR16 | 87W | Price loading... | |||
| 205/55ZR16 | 91W | Price loading... | |||
| 205/55ZR16 | 94W | Price loading... | |||
| 215/45ZR16 | 86W | Price loading... | |||
| 225/45ZR16 | 93W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/45ZR17 | 85Y | Price loading... | |||
| 205/40ZR17 | 84W | Price loading... | |||
| 205/45ZR17 | 88W | Price loading... | |||
| 215/45ZR17 | 91W | Price loading... | |||
| 225/45ZR17 | 94W | Price loading... | |||
| 235/40ZR17 | 94W | Price loading... | |||
| 235/45ZR17 | 97W | Price loading... | |||
| 245/40ZR17 | 91W | Price loading... | |||
| 255/40ZR17 | 98W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/35ZR18 | 84Y | Price loading... | |||
| 215/45ZR18 | 93W | Price loading... | |||
| 225/35ZR18 | 87Y | Price loading... | |||
| 225/40ZR18 | 92Y | Price loading... | |||
| 225/45ZR18 | 95W | Price loading... | |||
| 235/40ZR18 | 95Y | Price loading... | |||
| 235/45ZR18 | 98Y | Price loading... | |||
| 245/40ZR18 | 97W | Price loading... | |||
| 255/35ZR18 | 94Y | Price loading... | |||
| 265/35ZR18 | 97Y | Price loading... | |||
| 265/45ZR18 | 101Y | Price loading... | |||
| 285/30ZR18 | 93Y | Price loading... | |||
| 285/35ZR18 | 101Y | Price loading... | |||
| 295/30ZR18 | 98Y | Price loading... | |||
| 315/30ZR18 | 98Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/35ZR19 | 91Y | Price loading... | |||
| 245/35ZR19 | 93Y | Price loading... | |||
| 265/30ZR19 | 93Y | Price loading... | |||
| 275/30ZR19 | 96Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 255/40ZR20 | 101Y | Price loading... | |||
| 265/35ZR20 | 99Y | Price loading... | |||
| 285/35ZR20 | 100Y | Price loading... | |||
| 305/30ZR20 | 103Y | Price loading... |
