Details about the NR066
Super Steel
Key Features
All position highway tread
Sound construction
As tough as…
Size: 7R15 114/112N
- Section Width: 7
- Aspect Ratio: 0
- Rim Diameter: 15
- Load Index: 114/112
- Speed Index: N
- Runflat: No
- Load Range:
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 6.50R15 | 103/102N | Price loading... | ||
| 7R15 | 114/112N | Price loading... | ||
| 7.50R15 | 120/118N | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 6R16 | 103/101N | Price loading... | ||
| 6.50R16 | 108/107N | Price loading... | ||
| 7R16 | 117/116N | Price loading... | ||
| 7.50R16 | 122/120L | Price loading... |
