Details about the TREPADOR M8060 BIAS
Bias
Key Features
Aggressive directional tread design ensures uniform tread contact and sure-footed handling.
Multi-curve tread siping provides excellent traction on loose dirt, enhanced braking and improved driving performance.
Robust edge blocks provide excellent all-terrain traction, outstanding self-cleaning ability and unbeatable puncture resistance.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 35x12.5R16 | 120K | Price loading... | ||
| 37x12.5R16 | 124K | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 37x12.5R17 | 124K | Price loading... | ||
| 40x13.5R17 | 124K | Price loading... | ||
| 42x14.5R17 | 121K | Price loading... |
