Details about the Eagle F1 Asymmetric 5
Goodyear's flagship Ultra High Performance tyre that delivers outstanding grip and responsive handling on both wet and dry roads.
Key Features
Impulse Control Compound Technology - A highly refined compound with extra silica load provides shorter braking distance in both wet and dry conditions
Active Braking Technology and Long Shoulder Blocks - Increases the contact surface and grip to deliver shorter braking distances
Power Cushion Technology - Delivers a stronger lightweight construction improving handling and cornering performance
UHP Cool Cushion Layer and Asymmetric Bottom Layer - Provides precise handling and lower rolling resistance which can deliver improved fuel efficiency
Optimised Cavity and Pattern - For enhanced durability and treadlife
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/40R18 | 92Y | Price loading... | |||
| 225/40R18 | 92Y | XL | Price loading... | ||
| 235/55R18 | 100V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/40R19 | 93Y | XL | Price loading... | ||
| 255/35R19 | 96Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 265/35R21 | 101Y | Price loading... | |||
| 265/40R21 | 105H | XL | Price loading... | ||
| 265/40R21 | 105H | XL | Price loading... | ||
| 305/30R21 | 104Y | Price loading... |
