Details about the HISCEND-H MC02
Specially designed pattern for commercial light trucks, minivans, and minibuses that offers outstanding handling on wet surfaces as well as excellent high speed durability.
Key Features
Driving Comfort - The tread has a varied pitch design created to reduce noise and allow for a better driving experience.
Tread Pattern - Original pattern design ensures excellent performance and greater driving comfort on wet and dry roads.
Tread Design - Wider and deeper grooves increase wear resistance, efficiently drain water, and provide greater handling and stability.
Size: 205/65R16C 107R
- Section Width: 205
- Aspect Ratio: 65
- Rim Diameter: 16
- Load Index: 107
- Speed Index: R
- Runflat: No
- Load Range: D
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 155R12 | 88P | D | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 165R13 | 94S | D | Price loading... | |
| 175R13 | 97S | D | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/65R14 | 90T | D | Price loading... | |
| 205R14 | 109R | D | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/70R15 | 104R | D | Price loading... | |
| 205/65R15 | 102R | D | Price loading... | |
| 205/70R15 | 106R | D | Price loading... | |
| 215/70R15 | 109S | D | Price loading... | |
| 225/70R15 | 112R | D | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/65R16 | 104R | D | Price loading... | |
| 195/75R16 | 107R | D | Price loading... | |
| 205R16 | 110R | D | Price loading... | |
| 205/65R16 | 107R | D | Price loading... | |
| 215/60R16 | 108T | D | Price loading... | |
| 215/65R16 | 109R | D | Price loading... | |
| 215/70R16 | 108Q | D | Price loading... | |
| 215/75R16 | 116R | D | Price loading... | |
| 225/65R16 | 112R | D | Price loading... | |
| 225/75R16 | 121R | E | Price loading... | |
| 235/65R16 | 115R | D | Price loading... |
