Details about the DC-88
The Double Coin DC-88 is engineered for safe, reliable performance in all driving conditions. Offering excellent wet and dry traction, responsive braking, and a quiet ride, it delivers the ideal balance of durability and comfort. Its advanced tread pattern and profile design promote high mileage, even wear, and stable handling making it a dependable choice for everyday driving.
Key Features
Groove and Block Pattern Design - Maximises water removal for safe and secure driving on wet roads, ensuring traction in challenging conditions.
Tread Block Pattern Design - Enhances durability for long-lasting performance, ensuring high mileage and even tread wear.
Tyre Profile Design - Distributes stress evenly across the tyre, delivering excellent grip, improved handling, and dependable endurance.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 165/65R13 | 77T | Price loading... | ||
| 175/70R13 | 82T | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 165/65R14 | 79T | Price loading... | ||
| 175/65R14 | 82T | Price loading... | ||
| 185/60R14 | 82H | Price loading... | ||
| 185/65R14 | 86H | Price loading... | ||
| 195/60R14 | 86H | Price loading... | ||
| 205/70R14 | 95H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 175/65R15 | 84H | Price loading... | ||
| 185/55R15 | 82H | Price loading... | ||
| 185/60R15 | 84H | Price loading... | ||
| 195/50R15 | 82V | Price loading... | ||
| 195/55R15 | 85V | Price loading... | ||
| 195/60R15 | 88H | Price loading... | ||
| 195/65R15 | 91V | Price loading... |
