Details about the AR-1
Comp Semi slick
Key Features
Brand new semi-slick comp tyre
Sticky compound
Treadwear: 80
Size: 255/40ZR17 98W
- Section Width: 255
- Aspect Ratio: 40
- Rim Diameter: 17
- Load Index: 98
- Speed Index: W
- Runflat: No
- Load Range:
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/60R12 | 71H | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 175/50R13 | 72V | Price loading... | |||
| 185/60R13 | 80V | Price loading... | |||
| 205/60R13 | 90V | Price loading... | |||
| 235/45R13 | 91V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 185/60R14 | 82V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 165/50R15 | 72V | Price loading... | |||
| 165/55R15 | 75V | Price loading... | |||
| 195/50R15 | 86V | Price loading... | |||
| 205/50ZR15 | 89W | Price loading... | |||
| 225/45ZR15 | 91W | Price loading... | |||
| 225/60R15 | 96H | Price loading... | |||
| 235/60R15 | 98H | Price loading... | |||
| 245/40ZR15 | 92W | Price loading... | |||
| 275/35ZR15 | 82W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/45R16 | 84V | Price loading... | |||
| 195/50ZR16 | 88W | Price loading... | |||
| 205/45ZR16 | 87W | Price loading... | |||
| 225/45ZR16 | 93W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/45R17 | 85V | Price loading... | |||
| 205/40ZR17 | 84W | Price loading... | |||
| 215/40ZR17 | 87W | Price loading... | |||
| 215/45ZR17 | 91Y | Price loading... | |||
| 225/45ZR17 | 94W | Price loading... | |||
| 235/40ZR17 | 94W | Price loading... | |||
| 235/45ZR17 | 97Y | Price loading... | |||
| 245/40ZR17 | 95W | Price loading... | |||
| 255/40ZR17 | 98W | Price loading... | |||
| 315/35ZR17 | 102W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 225/40ZR18 | 92Y | Price loading... | |||
| 235/40ZR18 | 95Y | Price loading... | |||
| 245/40ZR18 | 97Y | Price loading... | |||
| 255/35ZR18 | 94Y | Price loading... | |||
| 265/35ZR18 | 97Y | Price loading... | |||
| 275/35ZR18 | 99Y | Price loading... | |||
| 295/30ZR18 | 98Y | Price loading... | |||
| 315/30ZR18 | 98Y | Price loading... | |||
| 335/30ZR18 | 102Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 235/35ZR19 | 91Y | Price loading... | |||
| 245/35ZR19 | 93Y | Price loading... | |||
| 265/35ZR19 | 98Y | Price loading... | |||
| 275/35ZR19 | 100Y | Price loading... | |||
| 305/30ZR19 | 102Y | Price loading... | |||
| 325/30ZR19 | 105Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/35ZR20 | 95Y | Price loading... | |||
| 265/35ZR20 | 99Y | Price loading... | |||
| 285/35ZR20 | 104Y | Price loading... | |||
| 305/30ZR20 | 103Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 325/30ZR21 | 108Y | Price loading... |
