Details about the HF820
Ultra high performance tyre for improved driving stabilty and steering performance features & benefits.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 195/50R15 | 86V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 185/55R16 | 83V | Price loading... | ||
| 195/45R16 | 84V | Price loading... | ||
| 195/55R16 | 91V | XL | Price loading... | |
| 205/55R16 | 94W | XL | Price loading... | |
| 215/55R16 | 97V | XL | Price loading... | |
| 225/55R16 | 99V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/45R17 | 88W | Price loading... | ||
| 205/50ZR17 | 93W | XL | Price loading... | |
| 205/55R17 | 95W | XL | Price loading... | |
| 215/40R17 | 87W | Price loading... | ||
| 215/50R17 | 95W | XL | Price loading... | |
| 215/55R17 | 98W | XL | Price loading... | |
| 225/45ZR17 | 94W | XL | Price loading... | |
| 225/50R17 | 98W | XL | Price loading... | |
| 225/55R17 | 101W | XL | Price loading... | |
| 235/55R17 | 103W | Price loading... | ||
| 245/45R17 | 99W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/45R18 | 93W | Price loading... | ||
| 225/40ZR18 | 92W | XL | Price loading... | |
| 225/45R18 | 95W | XL | Price loading... | |
| 235/45R18 | 98W | XL | Price loading... | |
| 235/50R18 | 101W | Price loading... | ||
| 245/45R18 | 100W | XL | Price loading... | |
| 265/35R18 | 97W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/40R19 | 93W | Price loading... | ||
| 235/35R19 | 91W | Price loading... | ||
| 235/40R19 | 96W | Price loading... |
