Details about the Quest-X UHP
Key Features
EXCELLENT WET GRIP-A LEVEL! - The large-groove design ensures excellent wet grip performance and improved fuel saving.
ASYMMETRICAL PATTERN DESIGN - The asymmetrical large-groove design and outside longitudinal groove ensures excellent performance, especially in the wet whilst maintaining fuel efficiency.?
LOW NOISE - The 5-pitch and multi-steel disc pattern design, increases comfort and tread wear.?
ORIGINAL FORMULA - New formula with polymerized styrene butadiene and silicon offers excellent performance and low rolling resistance.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 205/50R17 | 93Y | Price loading... | ||
| 215/55R17 | 94W | Price loading... | ||
| 215/55R17 | 98W | Price loading... | ||
| 225/50R17 | 98Y | Price loading... | ||
| 225/55R17 | 97W | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 215/50R18 | 96Y | Price loading... | ||
| 215/55R18 | 95W | Price loading... | ||
| 225/40R18 | 92Y | XL | Price loading... | |
| 225/45R18 | 95Y | Price loading... | ||
| 225/55R18 | 98W | Price loading... | ||
| 235/45R18 | 98Y | Price loading... | ||
| 235/50R18 | 101Y | Price loading... | ||
| 235/55R18 | 104W | Price loading... | ||
| 245/40R18 | 97Y | XL | Price loading... | |
| 245/45R18 | 100Y | Price loading... | ||
| 245/50R18 | 104Y | Price loading... | ||
| 255/35R18 | 94Y | Price loading... | ||
| 255/35ZR18 | 94Y | XL | Price loading... | |
| 255/45R18 | 103Y | Price loading... | ||
| 275/40R18 | 103Y | Price loading... | ||
| 275/40ZR18 | 103Y | XL | Price loading... | |
| 285/35R18 | 101Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 225/35R19 | 88Y | XL | Price loading... | |
| 225/40R19 | 93Y | XL | Price loading... | |
| 225/45R19 | 96Y | XL | Price loading... | |
| 235/35R19 | 91Y | XL | Price loading... | |
| 235/40R19 | 96Y | XL | Price loading... | |
| 235/50R19 | 103Y | Price loading... | ||
| 235/55R19 | 105W | Price loading... | ||
| 245/35R19 | 93Y | XL | Price loading... | |
| 245/40R19 | 98Y | XL | Price loading... | |
| 245/45R19 | 102Y | Price loading... | ||
| 245/55R19 | 103W | Price loading... | ||
| 255/35R19 | 96Y | XL | Price loading... | |
| 255/40R19 | 100Y | Price loading... | ||
| 255/50R19 | 107Y | Price loading... | ||
| 255/55R19 | 111W | Price loading... | ||
| 265/30R19 | 93Y | XL | Price loading... | |
| 265/35R19 | 98Y | Price loading... | ||
| 265/40R19 | 102Y | Price loading... | ||
| 275/30R19 | 96Y | XL | Price loading... | |
| 275/35R19 | 100Y | XL | Price loading... | |
| 275/40R19 | 105Y | Price loading... | ||
| 275/55R19 | 111W | Price loading... | ||
| 295/30R19 | 100Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 235/55R20 | 105W | XL | Price loading... | |
| 245/35ZR20 | 95Y | XL | Price loading... | |
| 245/35R20 | 95Y | Price loading... | ||
| 245/45R20 | 99Y | Price loading... | ||
| 245/50R20 | 102Y | Price loading... | ||
| 255/40R20 | 101Y | XL | Price loading... | |
| 255/50R20 | 109Y | Price loading... | ||
| 255/55R20 | 110W | Price loading... | ||
| 265/40R20 | 104Y | Price loading... | ||
| 265/45R20 | 108Y | Price loading... | ||
| 275/30ZR20 | 97Y | XL | Price loading... | |
| 275/30R20 | 97Y | Price loading... | ||
| 275/40R20 | 106Y | XL | Price loading... | |
| 275/45R20 | 110Y | Price loading... | ||
| 285/45R20 | 112Y | Price loading... | ||
| 285/50R20 | 116W | Price loading... | ||
| 295/35R20 | 105Y | Price loading... | ||
| 295/40R20 | 110Y | Price loading... | ||
| 315/35R20 | 110Y | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 265/40R21 | 105Y | XL | Price loading... | |
| 265/45R21 | 108Y | Price loading... | ||
| 275/45R21 | 110Y | Price loading... | ||
| 285/35R21 | 105Y | Price loading... | ||
| 295/35R21 | 107Y | Price loading... | ||
| 295/40R21 | 111Y | XL | Price loading... | |
| 315/40ZR21 | 115Y | XL | Price loading... | |
| 325/30R21 | 108Y | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price |
|---|---|---|---|---|
| 265/40R22 | 106Y | Price loading... | ||
| 275/40R22 | 107Y | Price loading... | ||
| 285/45ZR22 | 114Y | XL | Price loading... |
