Details about the AltiMax GS6
A reliable performer that delivers
Key Features
Low road noise - Straight lateral grooves in the outer shoulder are optimally arranged to disrupt the frequency of sound
Reliable grip and shorter braking distance on wet and dry roads - Chamfered design in inner shoulder and center ribs create more rigidity during braking in dry and wet conditions
Long wearing tread that ensures consistent performance - Polymers are bonded within a strong sulfur network for better mileage performance.
Price loading...
Available Sizes
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 185/60R15 | 84H | Price loading... | |||
| 195/65R15 | 91V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 195/60R16 | 89H | Price loading... | |||
| 205/55R16 | 91V | Price loading... | |||
| 205/60R16 | 96V | XL | Price loading... | ||
| 215/55R16 | 97W | XL | Price loading... | ||
| 215/60R16 | 95V | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 215/50R17 | 91W | Price loading... | |||
| 215/55R17 | 94V | Price loading... | |||
| 225/55R17 | 101W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/45R18 | 100W | XL | Price loading... |
| Size | Load/Speed | Runflat | Load Range | Price | |
|---|---|---|---|---|---|
| 245/45R19 | 102Y | XL | Price loading... |
